settings
Devon & Jones TMG - Men's Crown Collection Solid Stretch Twill Woven Dress Shirt DG530
Color
ADD LEFT SLEEVE LOGO
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
No decoration from
Description
Sizing Details
More Images
- 3.5 oz. (US), 5.8 oz/Lyd (CA), 53/43/4 cotton/polyester/lycra
- Fine yarn count shirting
- True Non-iron performance straight from the dryer
- Stain release finish
- Active Fit
- Straight collar with built-in collar stays
- Adjustable Comfort Collar for up to an inch of stretch at neck
- Pearlized buttons
- Fused collar, cuffs, and placket
- Left-chest pocket
- Split back seam with bias cut back yoke
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8" | 29 1/8" | 30 5/8" | 32 1/8" | 34 1/8" | 35 1/8" | 36 1/8" | 37 1/8" | 38 1/8" | 39 1/8" |
| Chest Circumference | 32-34" | 35-38" | 39-41" | 42-45" | 46-49" | 50-52" | 53-56" | 57-60" | 61-64" | 65-68" |
| Chest Width (Laid Flat) | 19 1/2" | 21" | 22 1/2" | 24" | 25 1/2" | 27" | 28 1/2" | 30" | 31 1/2" | 33" |
| Neck Size | 17" | 17 1/4" | 17 1/2" | 18" | 18 1/2" | 19 3/8" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" |
| Sleeve Length | 32" | 32 1/2" | 34 1/2" | 36 1/2" | 37 1/8" | 37 3/4" | 38 1/8" | 39" | 39 7/8" | 40 3/4" |
